| Artikelnummer | 216867559 | Erscheinungsdatum | 2026/04/19 | Listenpreis | €11.44 | Modellnummer | 216867559 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
Some joke that most sparkling waters taste like someone whispered the name of a flavor in another room. But these killer cans of soda-style sparkling will attack your tastebuds with soda-level flavor and only 1/10th of the sugar*. *Versus top sodas listed in SPINS (MULO + Convenience). 12oz of Liquid Death (2g of sugar), 12oz of top non-diet sodas (39g-46g of sugar).
| UPC | 850031700291 |
|---|---|
| Size | 19.2 Fl Oz (Pack of 8) |
| Flavor | Severed Lime |
| Diet Type | Gluten Free, Vegetarian |
| Item Form | Liquid |
| Specialty | No Artificial Colors, No Preservatives |
| Brand Name | Liquid Death |
| Unit Count | 153.6 Fluid Ounces |
| Item Volume | 19.2 Fluid Ounces |
| Item Weight | 10.2 Pounds |
| Part Number | 0850031700291 |
| Manufacturer | Liquid Death |
| Model Number | 0850031700291 |
| Coin Variety 1 | Sparkling |
| Container Type | Can |
| Item Type Name | Water |
| Each Unit Count | 8 |
| Item Dimensions | 10.38 x 5.19 x 7.41 inches |
| Number of Items | 8 |
| Package Type Name | Can |
| Net Content Volume | 153.6 Fluid Ounces |
| Product Shelf Life | 365 Days |
| Item Package Weight | 4.76 Kilograms |
| Special Ingredients | Agave Nectar, Natural Flavor (Lime, Orange) |
| Age Range Description | All Ages |
| Sweetness Description | Low Sugar, Low Calorie |
| Liquid Contents Description | Water/Soda Water/Sparkling Mineral Water (carbonated) |
| Caffeine Content Description | Caffeine Free |
| Global Trade Identification Number | 00850031700291 |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage