| Artikelnummer | 228141205 | Erscheinungsdatum | 2026/05/31 | Listenpreis | €14.00 | Modellnummer | 228141205 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
Whether it's on or off the golf course, this is the hat to represent your favorite golf brand. The lightweight fabric is perfect for hot days, but still maintains its structure to show the logo loud and proud.
| UPC | 049565291454 |
|---|---|
| ASIN | B0BF18P5TS |
| Color | Navy |
| Theme | Golf |
| Pattern | Graphic |
| Seasons | Fall |
| Fit Type | Fitted |
| character | Sports |
| Brand Name | Mizuno |
| Sport Type | Golf |
| Style Name | Crossed Clubs Snapback Hat |
| Unit Count | 1.00 Count |
| Fabric Type | 92% Polyester, 8% Spandex |
| Manufacturer | Mizuno |
| Style Number | 260385.5151.10.ONE |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Polyester |
| Occasion Type | Golf, Outdoor, Sports |
| Pattern Style | Graphic |
| Item Type Name | Golf Hat |
| Item Dimensions | 5 x 5 x 5 inches |
| Number of Items | 1 |
| Additional Features | Adjustable, Breathable, Lightweight |
| Included Components | Hat |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 260385.5151.10.ONE |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sport, everyday training, golf, outdoor |
| Manufacturer Warranty Description | Manufacturer Defects |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage